Pasco County, FL — rezoning & P&Z activity
We watch 5 cities in Pasco County and have tracked 340 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Pasco County case in the dashboard → · Tampa Bay activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Dade City | 2 |
| Land O'Lakes — not monitored | 0 |
| New Port Richey | 5 |
| Pasco County | 300 |
| Port Richey | 0 |
| Wesley Chapel — not monitored | 0 |
| Zephyrhills | 33 |
Who files most in Pasco County
Shady Hills Power Company, LLC (4) · Gulf Coast CCM Inc (4) · Meritage Homes of Florida, LLC (3) · JDP Elite Development LLC (3) · Jacob & Malia Steel (3) · CHANZEP LLC (3) · Sycamore Drive Swim School (2) · Squire Riley (2) · Shady Hills Electric Company, LLC (2) · SAV Property Holdings, LLC./New Horizons (2)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| RZ-7967 | Pasco County | Rezoning | 2026-10-22 |
| 62-780 | Pasco County | Ordinance / Text Amendment | 2026-10-22 |
| 62-345 | Pasco County | Ordinance / Text Amendment | 2026-10-22 |
| 62-302 | Pasco County | Ordinance / Text Amendment | 2026-10-22 |
| PDE27-0006 | Pasco County | Other | 2026-10-22 |
| PDE27-7942 | Pasco County | Comp Plan Amendment | 2026-10-22 |
| PDE27-0132 | Pasco County | Shady Hills Combined Cycle Facility | 2026-10-22 |
| RZ-7776 | Pasco County | 106 townhomes and associated infrastructure | 2026-10-22 |
| PDD18-7295 | Pasco County | Amendment to Special Exception for Combined Cycle Facility access via Softwind Lane | 2026-10-22 |
| SE-7295 | Pasco County | Specific Use Permit | 2026-10-22 |
| FAC-003 | Pasco County | Combined Cycle Electric Generating Facility with associated administrative building, warehouse, parking, and related infrastructure | 2026-10-22 |
| 62-699 | Pasco County | Ordinance / Text Amendment | 2026-10-22 |
| 62-531 | Pasco County | Ordinance / Text Amendment | 2026-10-22 |
| 62-520 | Pasco County | Ordinance / Text Amendment | 2026-10-22 |
| 62-204 | Pasco County | Ordinance / Text Amendment | 2026-10-22 |
| 18-0995EPP | Pasco County | 573 megawatt natural gas-fired combined cycle electrical power generation facility with associated on-site and off-site facilities | 2026-10-22 |
| SE 25-24 | Pasco County | Electric generating facility (Shady Hills Combined Cycle Facility) with administrative building and up to 25 employees | 2026-10-22 |
| PA18-59 | Pasco County | Power generating facilities including essential public service use with stack, heat recovery steam generator, gas turbine, cooling tower, and associated ancillary equipment | 2026-10-22 |
| PDE26-0943 | Pasco County | Development of 1,104,877 square feet of commercial and industrial uses and associated infrastructure | 2026-10-22 |
| PDE26-7949 | Pasco County | Comp Plan Amendment | 2026-10-22 |
| PDE27-0013 | Pasco County | PD Amendment | 2026-10-22 |
| PDE26-7936 | Pasco County | Shady Hills Combined Cycle Facility | 2026-10-22 |
| PDE26-1147 | Pasco County | Private Swim School | 2026-10-22 |
| 08-284 | Pasco County | Electric power generating plant (550 MW combined-cycle, natural gas-fired) | 2026-10-22 |
| T&P-2026-00028 | Pasco County | Tow Yard / Towing Operation | 2026-10-08 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?