Pinellas County, FL — rezoning & P&Z activity
We watch 13 cities in Pinellas County and have tracked 336 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Pinellas County case in the dashboard → · Tampa Bay activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Clearwater | 18 |
| Dunedin | 18 |
| Indian Shores FL | 6 |
| Largo | 4 |
| Madeira Beach | 0 |
| Oldsmar | 3 |
| Palm Harbor — not monitored | 0 |
| Pinellas County | 177 |
| Pinellas Park | 86 |
| Safety Harbor | 11 |
| St. Pete Beach FL | 0 |
| St. Petersburg | 0 |
| Tarpon Springs | 10 |
| Treasure Island | 3 |
Who files most in Pinellas County
Pinellas County (7) · Michael Delancey (3) · Wagner Property Group (2) · Ulmerton Pinellas Park, LLC (2) · Trent Road, LLC (2) · Ronald R. Zimmer and Lane D. Zimmer (2) · Northside Engineering LLC (2) · James Hamilton, DXD Capital (2) · Housing Finance Authority of Pinellas County (2) · Dynamic Engineering (2)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| ZON-25-08 | Pinellas County | Restaurant, bar, and other accessory uses that support the principal permitted use | 2026-10-27 |
| 26-1627A | Pinellas County | Restaurant | 2026-10-27 |
| 26-1561A | Pinellas County | self-storage facility | 2026-10-27 |
| DVA-26-02 | Pinellas County | PD Amendment | 2026-10-27 |
| 26-1564A | Pinellas County | self-storage facility and drainage improvements | 2026-10-27 |
| ZON-26-05 | Pinellas County | Single-family home | 2026-10-27 |
| 26-1568A | Pinellas County | 150-unit multifamily rental housing facility for persons or families of moderate, middle or lesser income | 2026-10-27 |
| 26-1583A | Pinellas County | Other | 2026-10-27 |
| 26-1377A | Pinellas County | Other | 2026-10-27 |
| 26-1545A | Pinellas County | Other | 2026-10-27 |
| 26-1355A | Pinellas County | Other | 2026-10-27 |
| 26-1728A | Pinellas County | Other | 2026-10-27 |
| 26-1571A | Pinellas County | Other | 2026-10-27 |
| 26-1373A | Pinellas County | Other | 2026-10-27 |
| 26-1372A | Pinellas County | Other | 2026-10-27 |
| 26-1566A | Pinellas County | Other | 2026-10-27 |
| 26-1766A | Pinellas County | Other | 2026-10-27 |
| 26-1765A | Pinellas County | Other | 2026-10-27 |
| 26-1764A | Pinellas County | Comp Plan Amendment | 2026-10-27 |
| 10.CVAR-000649-2026 | Treasure Island | Variance | 2026-10-22 |
| 10.DVAR-000650-2026 | Treasure Island | Variance | 2026-10-22 |
| 10.EVAC-000651-2026 | Treasure Island | Other | 2026-10-22 |
| 26-2610 | Dunedin | Other | 2026-10-22 |
| ZO-2026-0002 | Dunedin | Rezoning | 2026-10-22 |
| 26-1198 | Clearwater | Comp Plan Amendment | 2026-10-20 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?