EPG Two Rivers Development, LLC et al — zoning filings
Filings recorded under this petitioner name in the Tampa Bay archive. Other recorded names that share a distinctive word with this one, if any, are listed separately below and are not counted here; spellings that share no whole word are not found that way.
2 tracked cases under this recorded name across 1 city (Pasco County). Hearing dates and full case detail below.
| Counties | Pasco |
|---|---|
| Most active in | Pasco County (2) |
| Typical filings | PD Amendment (1), Rezoning (1) |
| Proposed uses | 4,047 single-family detached units, 2,500 multi-family units, 1,335,000 square feet of office/target industry, 1,335,000 square feet of industrial, 1,335,000 square feet of retail, 300 beds for assisted living facility, 480 hotel rooms, and 35-acre recreational water park, 4,047 single-family detached units, 2,500 multi-family units, 1,335,000 square feet of office/target industry, 1,335,000 square feet of industrial, 1,335,000 square feet of retail, 300 beds assisted living facility, 480 hotel rooms, 35-acre recreational water park |
| Activity | 2026-05-07 → 2026-07-09 |
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| PDE26-0437 | Pasco County | 4,047 single-family detached units, 2,500 multi-family units, 1,335,000 square feet of office/target industry, 1,335,000 square feet of industrial, 1,335,000 square feet of retail, 300 beds for assisted living facility, 480 hotel rooms, and 35-acre recreational water park | 2026-07-09 |
| RZ-7856 | Pasco County | 4,047 single-family detached units, 2,500 multi-family units, 1,335,000 square feet of office/target industry, 1,335,000 square feet of industrial, 1,335,000 square feet of retail, 300 beds assisted living facility, 480 hotel rooms, 35-acre recreational water park | 2026-05-07 |
Who else files in Pasco County
Other applicants we have tracked before the Pasco County P&Z, with case counts.
Shady Hills Power Company, LLC (4) · Meritage Homes of Florida, LLC (3) · JDP Elite Development LLC (3) · Jacob & Malia Steel (3) · Chanzep LLC (3) · Sycamore Drive Swim School (2) · Squire Riley (2) · Shady Hills Electric Company, LLC (2) · SAV Property Holdings, LLC./New Horizons (2) · SAV PROPERTY HOLDINGS LLC (2) · Saint Joe Ranch LLC & BB Agritourism LLC (2) · Roosevelt Commons, L.L.C (2)
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?